CEC Miniature Lamp #XPR19, Box of 10
Part # | XPR19 | |||||
---|---|---|---|---|---|---|
Description | XENON PR 19.2V 0.60A 13.8CP 150HRS | |||||
Bulb Shape | T-3 1/4 | Filament | C-2V | Base Style | S.C. Miniature Flanged | |
Glass Diameter (in) | 0.39 | MOL† (in) | 1.18 | LCL†† (in) | 0.25 | |
Glass Diameter (mm) | 10 | MOL (mm) | 30.00 | LCL (mm) | 6.35 | |
Volts | 19.2 | MSCP ‡ | 13.8 | Avg Life Hrs | 150 | |
Watts | 11.52 | Amps | 0.60 | RoHS Compliant | ||
E-Marked | No | Drawing | New Announcement |
† MOL (Maximum Overall Length):The overall length of a lamp, from the top of the shell to the bottom of the base.
‡ MSCP (Mean Spherical Candlepower):Candlepower produced at design volts. Candlepower is increased rapidly with an increase of applied voltage and conversely is reduced rapidly with a reduction of applied voltage.
†† LCL (Light Center Lenght):The distance from a reference point, usually the bottom of the lamp base, to the center of the light source.
UPC: 014271033643