CEC Miniature Lamp #1003, Box of 10
Part # | 1003 | |||||
---|---|---|---|---|---|---|
Description | B6 SC BA15s 12.8V .94A 15CP | |||||
Bulb Shape | B-6 | Filament | C-6 | Base Style | S.C. Bayonet (BA15s) | |
Glass Diameter (in) | 0.75 | MOL† (in) | 1.75 | LCL†† (in) | 1.06 | |
Glass Diameter (mm) | 19 | MOL (mm) | 44.45 | LCL (mm) | 26.92 | |
Volts | 12.8 | MSCP ‡ | 15 | Avg Life Hrs | 200 | |
Watts | 12.03 | Amps | 0.94 | RoHS Compliant | Yes | |
E-Marked | No | Drawing | New Announcement |
† MOL (Maximum Overall Length):The overall length of a lamp, from the top of the shell to the bottom of the base.
‡ MSCP (Mean Spherical Candlepower):Candlepower produced at design volts. Candlepower is increased rapidly with an increase of applied voltage and conversely is reduced rapidly with a reduction of applied voltage.
†† LCL (Light Center Lenght):The distance from a reference point, usually the bottom of the lamp base, to the center of the light source.
UPC: 014271021886