CEC Miniature Lamp #7527, Box of 10
Part # | 7527 | |||||
---|---|---|---|---|---|---|
Description | S8 12V 1.5A 20CP BA15S | |||||
Bulb Shape | S-8 | Filament | C-6 | Base Style | S.C. Bayonet (BA15s) | |
Glass Diameter (in) | 1.04 | MOL† (in) | 2.07 | LCL†† (in) | 1.25 | |
Glass Diameter (mm) | 26.5 | MOL (mm) | 52.50 | LCL (mm) | 31.75 | |
Volts | 12 | MSCP ‡ | 20 | Avg Life Hrs | 75 | |
Watts | 18 | Amps | 1.50 | RoHS Compliant | Yes | |
E-Marked | No | Drawing | New Announcement |
† MOL (Maximum Overall Length):The overall length of a lamp, from the top of the shell to the bottom of the base.
‡ MSCP (Mean Spherical Candlepower):Candlepower produced at design volts. Candlepower is increased rapidly with an increase of applied voltage and conversely is reduced rapidly with a reduction of applied voltage.
†† LCL (Light Center Lenght):The distance from a reference point, usually the bottom of the lamp base, to the center of the light source.
UPC: 014271030208