CEC Electronic Lighting Control Module #ELM449
Part # | ELM449 | |||||
---|---|---|---|---|---|---|
Description | 12.8V 2.1A 8 TERMINAL LIGHTING MODULE, LED ONLY | |||||
Type | LED Compatible Lighting Module | |||||
Typical Load | No. 1156 2.10 Amps. at 12.8 Volts | |||||
Specifications | FMVSS108, SAE J1054 & J1690 | |||||
Terminals | 8 | Rated Load Range | LED only. 1 to 6 10W Lamps | Flash Rate | 60 to 120 Volts D.C. | |
Style | Square Plastic | Rated Voltage | 11 to 15 Volts D.C. | Lamps Turn | 2 | |
Pilot Circuit | No | Wattage | 162W | Life Hours | 1000 Hours | |
Drawing Details | New Announcement |
† MOL (Maximum Overall Length):The overall length of a lamp, from the top of the shell to the bottom of the base.
‡ MSCP (Mean Spherical Candlepower):Candlepower produced at design volts. Candlepower is increased rapidly with an increase of applied voltage and conversely is reduced rapidly with a reduction of applied voltage.
†† LCL (Light Center Lenght):The distance from a reference point, usually the bottom of the lamp base, to the center of the light source.
UPC: 014271043666